Credit Requirements (Summary)
| Category | Credits |
|---|---|
| Departmental Major Courses Total | 98 |
| • Core Compulsory | 32 |
| • Core Elective | 20 |
| • Cluster Electives | 46 |
| – Primary Cluster | 34 |
| – Secondary Cluster | 12 |
| University-required General Education Courses | 32 |
| • Common Required Courses | 11 |
| • Core & Liberal Arts General Education | 21 |
Core Compulsory Courses (Recommended by Year/Semester)
| Year | Semester | Course | Credits |
|---|---|---|---|
| Freshman | Fall | Introduction to Kinesiology, Health and Leisure | 3 |
| Freshman | Fall | Human Anatomy & Physiology | 2 |
| Freshman | Spring | Human Anatomy & Physiology | 2 |
| Freshman | Spring | General Psychology | 2 |
| Freshman | Spring | Environmental Health | 2 |
| Sophomore | Fall | Health Psychology | 2 |
| Sophomore | Fall | Physical Fitness | 2 |
| Sophomore | Fall | Healthy Diet | 2 |
| Sophomore | Spring | Health Behavioral Science | 2 |
| Junior | Fall | Self Health Care | 2 |
| Junior | Spring | Health Promotion: Theory and Practice | 3 |
| Senior | Fall | Health Promotion in the Community | 3 |
| Senior | Fall | Performance Assessment of Kinesiology, Health and Leisure | 2 |
| Senior | Spring | Industry Practicum | 3 |
Core Elective Courses (Recommended by Year/Semester)
| Year | Semester | Course | Credits |
|---|---|---|---|
| Freshman | Fall | Introduction to Life Science | 3 |
| Freshman | Fall | Leisure, Travel and Health | 3 |
| Freshman | Fall | Sociology | 2 |
| Freshman | Spring | Health and Culture of Special Populations | 2 |
| Sophomore | Fall | Statistics | 3 |
| Sophomore | Fall | Safety Education and First Aid | 3 |
| Sophomore | Fall | Marketing Management | 3 |
| Sophomore | Spring | Elder Health Promotion | 2 |
| Sophomore | Spring | Management | 3 |
| Sophomore | Spring | Consumer Behavior of Sport and Leisure | 2 |
| Junior | Fall | Management of Body Weight | 2 |
| Junior | Fall | Health Examination and Evaluation | 3 |
| Junior | Fall | Human Resource Management | 3 |
| Junior | Spring | Application of Behavioral Modification | 2 |
| Junior | Spring | Group Dynamics | 2 |
| Junior | Spring | Research Methodology | 3 |
| Junior | Spring | Health Information and Application | 2 |
| Junior | Spring | Sport, Health, and Leisure Industry Analysis | 2 |
| Senior | Spring | Disease Prevention for Healthy Life | 3 |
Cluster Electives
A) Exercise and Health Promotion Cluster
| Course | Credits |
|---|---|
| Motor Learning | 2 |
| Care and Prevention of Athletic Injuries | 2 |
| Human Kinesiology | 3 |
| Theory and Practice of Exercise for the Elderly | 2 |
| Introduction to Athletic Science | 3 |
| Fundamental Body Massage | 2 |
| Exercise Psychology | 2 |
| Fitness Yoga | 2 |
| Fundamental Resistance Training | 2 |
| Weight Training | 2 |
| Swimming and Water Safety & Lifesaving | 2 |
| Stress Management in the Workplace | 2 |
| Athletic Training & Health | 2 |
| Exercise Physiology | 3 |
| Manual Muscle Testing | 2 |
| Practice in Sports Injury Prevention | 2 |
| Lab: Physiology of Sport and Exercise | 1 |
| Recreational Cycling in Practice | 3 |
| Exercise and Healthcare Management | 2 |
| Concepts of Human Reproductive Physiology | 2 |
| Sport and Recreation Marketing | 2 |
| Human Locomotor System | 2 |
| Sport Activity Theory and Practice | 2 |
| Exercise Biochemistry | 3 |
| Primary Group Exercise | 2 |
| Evaluation of Athletic Injuries | 2 |
| Group Exercise Training | 2 |
| Health and Fitness Training | 2 |
| Application of Sports Injury Protection Equipment | 2 |
| Taping for Sport & Practicum | 2 |
| Introduction to Sport Safety | 2 |
| Introduction to Motor Control | 2 |
B) Leisure and Health Promotion Cluster
| Course | Credits |
|---|---|
| Economics (Open to students from other departments) | 3 |
| Tourism | 3 |
| Financial Management (Open to students from other departments) | 3 |
| Stress Management in the Workplace | 2 |
| Leisure and Healthy Life | 2 |
| Tourism Japanese (I) – Beginner | 2 |
| Tourism Japanese (II) – Intermediate | 2 |
| Design and Evaluation of Recreational Activities | 3 |
| Services Industry Management and Practice | 3 |
| Adapted Physical Activity | 2 |
| Travel English (I) – Beginner | 2 |
| Travel English (II) – Intermediate | 2 |
| Outdoor Recreation | 2 |
| Readings in Leisure Literature | 3 |
| Introduction to Leisure and Recreation | 3 |
| Interpretation and Education | 2 |
| Leisure Farm Management and Practice | 3 |
| Sustainable Tourism and Development | 3 |
| Group Activities Theory and Practice | 2 |
| Ecotourism | 3 |
| Leisure, Culture and Activities | 3 |
| Laws and Policies of Leisure | 2 |
| The Practice of Tour Guide and Tour Leader | 2 |
| Outdoor Recreation Management and Practice | 3 |
| Leisure Planning and Active Life | 2 |
| Sociology of Leisure | 3 |
| Practical Tour Planning | 2 |
| Tennis | 2 |
| Pickleball | 2 |
